






































Property Attributes
- MLS#21699952
- TypePending
- CountySANTA BARBARA
- CitySanta Barbara
- AreaSanta Barbara
- Zip93105
- StyleSpanish
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
Listing Provided Courtesy Of:
Stephen Epstein with Keller Williams Realty Santa Barbara.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
3/9/2021 | Listed $2,895,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Spanish |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Wood |
Heating | Forced Air |
MLS Area | VC81 - Santa Barbara |
Other Structures | Guest House |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Flat Tile |
Rooms | Master Bathroom, Living Room, Guest Quarters |
Spa Features | None |
View | Mountain(s) |
Zoning | E-3/S-D-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2396 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Area | 10280 |
Lot Size Source | Other |
Lot Size Square Feet | 10280 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Guest Quarters | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool