












































Property Attributes
- MLS#219059147DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodCampanile
- Zip92234
- StyleSpanish
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
Listing Provided Courtesy Of:
James Diamond with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
Honey stop the car look what I found. 4 bedrooms,3 bathrooms upgraded home, with den/office and family room,and your own private salt water pool and spa in a great gated Community called Campanille. And did I mention the awsome mountain views. Community features include Clubhouse, pool and Spa, Gym and low HOA fees. Nearby shopping, golf, casino's, 15 minutes from International Airport. Look at some of these improvements.Newer fans in all rooms. Newer plumbing/sinks/facets and rebuilt toilet tanks and sinks. Newly painted, complete interior through out the whole house. All pool equipment recently replaced.
Price History | |
---|---|
3/20/2021 | Listed $595,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Fitness Center, Meeting/Banquet/Party Room, Playground, Pet Restrictions |
Association Name | Le Campanille |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 237 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Garage, Garage Door Opener |
Pool Features | In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Living Room, Family Room, Den |
Security Features | Prewired, Gated Community, Key Card Entry |
Spa Features | Heated, In Ground, Private |
Subdivision Name | Campanile |
Terms | Cash to New Loan |
View | Mountain(s), Panoramic, Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2657 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Sprinklers Timer, Sprinkler System |
---|---|
Lot Size Area | 6098 |
Lot Size Source | Other |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool