

Property Attributes
- MLS#CV21068574
- TypeSingle Family
- CountyRIVERSIDE
- CityWhitewater
- AreaBanning-Beaumont-Cherry Valley
- Zip92282
- StyleSingle Family Residence
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1513
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ROBERT WATKINS with RE/MAX TIME REALTY.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
4/2/2021 | Listed $340,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Mountainous |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Banning Unified |
Interior Features | All Bedrooms Down |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet |
Living Area | 1513 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Front Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool