
Property Attributes
- MLS#CV21242076
- TypePending
- CountyLOS ANGELES
- CityBaldwin Park
- AreaBaldwin Pk-Irwindale
- Zip91706
- StyleSingle Family Residence
- Price$ 1,200,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3420
- Lot Size9,547 SqFt
Listing Provided Courtesy Of:
LUIS GRAJEDA with THE REAL ESTATE TEAM 2000 - 909-629-0432
Data Source:
California Regional MLS (CRMLS)
Property Description
Seller is motivated to sell. This big beautiful home is located in the HEART OF BALDWIN PARK. Close to churches, Schools, Hospitals and major shopping centers. Great rental area. Property is completely fenced all the way around. Front of home has it's own separate yard and gated entrance. Home has a long driveway leading to 2 car garage and 3 car carports. Back yard is nicely landscaped with lots of plants and trees... accommodates a Large family endless possibilities Easy freeway access to the 10,605,210, INVESTORS DELIGHT!!!
Price History | |
---|---|
11/8/2021 | Listed $1,200,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Water Heater |
Community Features | Biking |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Baldwin Park Unified |
Interior Features | Balcony, Multiple Staircases |
Levels | Two |
Listing Agent | LUIS GRAJEDA - BRE#01078264 |
Listing Agent State License | 01078264 |
Lot Size Square Feet | 9547 |
MLS Area | 608 - Baldwin Pk/Irwindale |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 3420 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 7 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2192 |
Lot Size Area | 9547 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool