




























Property Attributes
- MLS#EV21063489
- TypeContingent
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StylePatio Home
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1997
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
ELISABETH MAILHOT with Realty Masters & Associates.
Data Source:
CRMLS
Property Description
FAMILY FAVORITE - Located in a highly desirable neighborhood of Yucaipa, this sensational home is perfect for the growing family. Designed with a floor plan for a multi-generational living you'll enjoy a generous floorplan, spread across two levels with plenty of space for everyone. You are greeted with warmth the minute you enter with light pervading the home from big windows, high ceilings, and updated tile floors. The modern yet casual kitchen is ideally located in the center of the home and opens to the family room and offering a relaxing sense of comfort and charm. Enjoy the endless possibilities of a downstairs bonus room with beautiful built-in shelving, perfect for an office, library, or even a 5th bedroom! This home has features and amenities to offer in every room including new carpet upstairs, updated bathroom, built-in speakers, modern fixtures, and soo much more! The home and neighborhood alike are offer a warm and welcoming sense of community with NO HOA. Come and bring the family to see for yourself, this really is a FAMILY FAVORITE!
Price History | |
---|---|
3/27/2021 | Listed $470,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Doors |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Water Heater |
Architectural Style | Patio Home |
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Cooling | Central Air |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, In-Law Floorplan, Wired for Sound, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 269 - Yucaipa/Calimesa |
Open Parking Spaces | 3 |
Other Structures | Storage |
Parking Features | Door-Single, Garage Faces Front, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan, VA No Loan, VA No No Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1997 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wood |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Landscaped |
Lot Size Acres | 0.18 |
Lot Size Area | 7700 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7700 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool