





























Property Attributes
- MLS#IG21054717
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleTraditional
- Price$ 584,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3243
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Robbin Williams with Signature Sales & Management.
Data Source:
CRMLS
Property Description
Lovely two story home in the quaint neighborhood of MAPLETON & NO HOA! 4 BEDROOMS, 3 BATHROOMS, 3 CAR GARAGE (with 2 additional rooms downstairs that could be used as an office/den or guest room.) The choice is YOURS! The kitchen boasts granite countertops ,pantry, plenty of cabinets and a breakfast nook all open to a cozy family room. The Back Yard has beautiful views of surrounding hills! PRIVACY with no neighbors located behind. Enjoy your own oasis with a soaking pool and relax in your back yard. Did I mention there's a TUFF SHED?! Upstairs there is a loft area with media center, Full Bathroom, Laundry Room, 3 Bedrooms and the MASTER BEDROOM has an en-suite with sitting area and fireplace! Many upgrades and amenities!!
Elementary School | Middle School | High School |
---|---|---|
Oak Meadows Elementary School | Bell Mountain Middle School | Paloma Valley High School |
Price History | |
---|---|
3/16/2021 | Listed $549,999 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Water Heater |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Sidewalks |
Construction Materials | Drywall, Frame, Concrete, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage, Standard |
Elementary School | Oak Meadows |
Energy Efficient | Water Heater |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
Heating | Central, Forced Air, Fireplace(s), Natural Gas |
High School | Paloma Valley |
High School District | Menifee Union |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Bell Mountain |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Concrete, Door-Multi, Direct Access, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Public, Private |
Patio/Porch Features | Concrete, Front Porch, Open, Patio |
Pool Features | Fenced, Fiberglass, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete, Fire Proof, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft, Laundry, Kitchen, Family Room, Entry/Foyer, Den, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Smoke Detector(s) |
Sewer | Public Sewer, Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Subject To Other, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s) |
Zoning | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Decorative, Electric, Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 3243 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Door Features | French Doors, Insulated Doors, Panel Doors |
---|---|
Fencing | Average Condition, Security, Wood |
Foundation Details | Slab |
Lot Dimensions | 6534 |
Lot Features | Front Yard, Sprinklers In Front, Lawn, Landscaped, Yard |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool