



































Property Attributes
- MLS#IV21046469
- TypePending
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92407
- StyleSingle Family Residence
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KYUNG CHO with REDFIN.
Data Source:
CRMLS
Property Description
Character abounds in this cozy cottage with mountain views from the front porch! Situated on a generous-sized corner lot. Upon entry be greeted by a spacious living room with white-colored paneled walls adding texture to the space and featuring new laminate flooring throughout and central heat and air for your comfort. All three bedrooms are on one side along the hallway sharing a light and bright full bathroom. Snuggle up in the large family room that sits off the kitchen with a brick wall fireplace and wood-beamed ceiling. A powder room sits off this area and there are Laundry hook-ups with storage areas inside the covered patio. The large yard, 9,000 sqft lot to be exact, awaits you to create a garden of dreams with already established fruit trees. Conveniently located near CSUSB, 215 Fwy, schools, banks, markets, and restaurants. This house is ready for its new owners to make it home!
Price History | |
---|---|
3/12/2021 | Listed $379,900 |
General Features
Appliances | Free-Standing Range, Water Heater |
---|---|
Community Features | Curbs |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | San Bernardino City Unified |
Interior Features | Beamed Ceilings, Brick Walls, Solid Surface Counters |
Levels | One |
MLS Area | 274 - San Bernardino |
Open Parking Spaces | 2 |
Parking Features | Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=swqsmFLTZVA&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=swqsmFLTZVA&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 1310 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 9000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9000 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool