

Property Attributes
- MLS#MC20206982
- TypePending
- CountyMERCED
- CityMerced
- Zip95341
- StyleSingle Family Residence
- Price$ 274,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1510
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Moe Jawad with Keller Williams Property Team.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
10/2/2020 | Listed $274,999 |
General Features
Appliances | Disposal |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Atwater |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Rooms | Kitchen, Family Room, Kitchen, Bathroom |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit |
Total Units | 1 |
View | Neighborhood |
Zoning | P-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1510 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4983 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4983 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool