






































Property Attributes
- MLS#OC21054127
- TypePending
- CountyORANGE
- CityLaguna Niguel
- AreaSea Country
- NeighborhoodWestridge Estates
- Zip92677
- StyleSingle Family Residence
- Price$ 1,069,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Peggy Knauft with Pacific Sotheby's Int'l Realty.
Data Source:
CRMLS
Property Description
Tucked away at the very end of a quiet cul-de-sac, you’ll enjoy the gorgeous panoramic view of city lights and hills from this exceptional home. With 3 bedrooms, including the master suite, on the main level, and a huge loft that can be used as an office, play room, or converted into a 4th bedroom, this home is ideal for any family. The updated kitchen has beautiful wood cabinets, quartz countertops, stainless steel KitchenAid appliances and plenty of storage. All bathrooms have been updated with detailed wood vanities, granite countertops, and updated shower and baths. The cozy fireplace, recessed lighting, crown molding, and vaulted ceilings add to the elegance and allure of the home's beauty. Situated on an extra large lot, the yard is nicely landscaped and big enough to add a pool. Exterior of home was just painted in March 2021. With excellent community schools, beautiful parks, and easy access to major shopping and local beaches, this home is the one.
Price History | |
---|---|
3/19/2021 | Listed $1,069,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Trail(s) |
Association Name | Casa De Capistrano |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Suburban, Sidewalks |
Construction Materials | Drywall, Stucco, Wood Siding |
Cooling | Central Air, Gas, High Efficiency |
Electric | 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central, High Efficiency, Natural Gas |
High School District | Capistrano Unified |
Interior Features | Beamed Ceilings, Crown Molding, High Ceilings, Phone System, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | Two |
MLS Area | LNSEA - Sea Country |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Bedroom |
Security Features | Prewired, Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Westridge Estates (WE) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | City Lights, Hills |
Virtual Tour | https://player.vimeo.com/video/526257863 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2040 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Good Condition |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 8000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool