






































Property Attributes
- MLS#OC21057926
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaNorthpark
- NeighborhoodEvergreen
- Zip92602
- StyleModern
- Price$ 940,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2123
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Newton Ng with HomeSmart, Evergreen Realty.
Data Source:
CRMLS
Property Description
Unbelievable Move-in Ready 4 bedrooms Single Family attached home with no common wall in Irvine under 1 Million! Prime Corner Location in Guard Gated Northpark. 3 bedrooms, plus a Main Floor bonus Office (can be used as 4th Bedroom), 2.5 bathrooms. Tons of upgrades including beautiful Waterproof Vinyl Flooring in the 1st floor and Upgraded Carpet in the 2nd floor. Great floor plan with Open Concept family room and dining room. Gourmet kitchen with Granite/Quartz counter top, Full Backslash and Stainless Steel appliances, Large Center Island & Pantry. More upgrades include Recessed lights in all rooms, remodeled powder room & Pex Repipe. Lots of storage space including Full storage cabinets in upstairs hallway and laundry room, Built in Media Center Cabinets & Huge under stairwell storage space. Enjoy home theater experience with Built in speakers in Living room & Master bedroom. Romantic master suite with oval bathtub, separate shower and walk-in closet. Convenient Inside Laundry & Professionally designed Slate Stone Front & Back Yard with mature orange tree. Garage w/Epoxy Floor and Storage Unit. Prime location with sunny orientation. Locate in great 24-hour guard gated community and close to park, 5 community swimming pools, tennis court, walking trails, shopping center and schools.
High School |
---|
Beckman High School |
Price History | |
---|---|
3/29/2021 | Listed $940,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Architectural Style | Modern |
Association Amenities | Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Northpark |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Hiking, Park, Street Lights, Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air |
Electric | Electricity - On Property |
Exterior Features | Rain Gutters |
Facing Direction | Southwest |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 210 |
HOA Fee 2 | 197 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Beckman |
High School District | Tustin Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | NK - Northpark |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Common Roof |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Laundry, Kitchen, Family Room |
Security Features | Gated with Attendant |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Evergreen (EVRG) |
Terms | Cash to New Loan |
Total Units | 108 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 2123 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Lot Features | Corner Lot |
Lot Size Acres | 0.06 |
Lot Size Area | 2619 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2619 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool