


















































Property Attributes
- MLS#OR21064661
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95965
- StyleRanch
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size8.4 Acres
Listing Provided Courtesy Of:
Vickie Houghton Enser with Bidwell Realty.
Data Source:
CRMLS
Property Description
View of the Feather River from the property. Up hill driveway to level property. 3 bedroom 2 bath two story home with double car garage. front porch. Lamanite floors in living room and dining area. Kitchen has newer appliances and updated cabinets First level master bedroom with walk in closet. 2 bedrooms up stairs with bath and a family room. Laundry room in the garage. Covered patio. Front of the home has a deck for their doughboy pool. (not set up yet). Large shop on property. There's a pond that they fill with their well. Landscaped. RV hook ups. Fruit trees. Could be great horse property.
Price History | |
---|---|
3/29/2021 | Listed $550,000 |
General Features
Appliances | Built-In Range, Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Water Sports |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Main Level Master, Walk-In Closet(s) |
Levels | Two |
Open Parking Spaces | 8 |
Parking Features | Driveway, Driveway Up Slope From Street, Garage |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | Above Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | MasterOnMain, Master Bedroom, Living Room, Laundry, Family Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected |
View | Bluff, Hills, Meadow, Mountain(s), River |
Zoning | Q1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, Laundry Room |
Living Area | 1768 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 6-10 Units/Acre, Front Yard, Horse Property, Lawn, Landscaped |
Lot Size Acres | 8.4 |
Lot Size Area | 365904 |
Lot Size Source | Assessor |
Lot Size Square Feet | 365904 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool