




















Property Attributes
- MLS#PW21050107
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- StyleCustom,Traditional
- Price$ 519,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2904
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Marcela Benjamins with Kase Real Estate.
Data Source:
CRMLS
Property Description
Welcome to this BEAUTIFUL HOME! Great Location on a quiet cul-de-sac street, close to everything Menifee has to offer. This home features 5 spacious bedrooms and 3 full bathrooms. One bedroom and full bathroom conveniently located downstairs. As you enter this home you will immediately notice the spacious feel and new laminate floors. New fresh paint throughout the downstairs and upstairs has brightened up this home. Spacious floor plan with a entertainers kitchen with several nice touches. Upstairs in the Master you have spacious living, Dual Sinks, Glass Shower, Soaking Tub and a large walk in closet. Also, you have a MASSIVE Bonus Room that is ready to set up to perfection. The backyard is very spacious and already has beautiful fresh concrete and low-maintenance eco & pet friendly turf, along with an abundant garden space which includes a combination of existing herbs and trees of Goji berry, Mint, Aloe Vera, Guava, Grapefruit, Calamondin, Peach, Pear, Grape vine, Plum, Lemon, Persimon and Lime. Lastly the drive way and 3 car garage offer a TON of space for parking and RV. The RV driveway currently accommodates a LARGE 12 ft x 77ft RV + trailer perfectly.
Price History | |
---|---|
3/10/2021 | Listed $519,000 |
General Features
Architectural Style | Custom, Traditional |
---|---|
Association Amenities | Playground |
Association Name | Elite Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, All Bedrooms Up, Walk-In Closet(s) |
Levels | One, Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Asphalt, Door-Multi, Driveway, Garage Faces Front, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Turnkey |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Guest Quarters, Game Room, Family Room, Bonus Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2904 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Yard |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Game Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool