











































Property Attributes
- MLS#RS21049796
- TypeContingent
- CountyRIVERSIDE
- CityPerris
- AreaGavilan Hills
- Zip92570
- StyleTraditional
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Ryan Rexroad with RE/MAX College Park Realty.
Data Source:
CRMLS
Property Description
Located in Santa Rosa Ranchos Equestrian Community of Gavilan Hills. Living within the community you have access to the Santa Rosa Ranchos Equestrian Center and hoa maintained horse trails. This 3 bedroom, 2 Bath, 1651 sq.ft. home is situated on 1.71 acres of usable land. The property already features a pool and spa, mature trees throughout the property, an assortment of fruit trees, coroner lot that gives you access on both sides of the property. The home features tile/carpet flooring, Oak cabinets, white and stainless appliances, recently updated spare bathroom, wood burning fireplace, ceiling fans , new water heater, Large 3 car garage with 50 amp 240 volt for a welder and much more. This home is a must see!!
Price History | |
---|---|
3/10/2021 | Listed $659,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Propane Range |
---|---|
Architectural Style | Traditional |
Association Amenities | Horse Trails, Other |
Association Name | Santa Rosa Ranchos |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Horse Trails |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts, 220 Volts in Workshop |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central, Propane |
High School District | Perris Union High |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Tile Counters, Galley Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | 232 - Gavilan Hills |
Parking Features | Concrete, Door-Multi, Driveway Down Slope From Street, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Patio, Wood |
Pool Features | Heated, In Ground, Propane Heat, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Neighborhood |
Zoning | R-A-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Room, Propane Dryer Hookup |
Living Area | 1651 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Wood, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Lot Over 40000 Sqft, Rectangular Lot |
Lot Size Acres | 1.71 |
Lot Size Area | 74488 |
Lot Size Source | Assessor |
Lot Size Square Feet | 74488 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool