



















Property Attributes
- MLS#SB21048162
- TypeRentals
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90301
- StyleDuplex
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1935
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Betty Hannah with New Beginning Realty Center.
Data Source:
CRMLS
Property Description
QUIET location that features so many area conveniences! This very nice 2 bedrooms & 1 bath, with a formal dining rm., washer hook up, new carpet, fresh paint, air conditioning, 1 parking space & a storage shed. Area features conveniently located near this location is the new Sofi stadium, the Forum, Centinela hospital, Carlton Square gated community, The Renaissance gated community, the 405, 110 & 105 freeways and 4 area shopping centers! NOTE: Looking for a QUIET, QUIET, QUIET tenant and the rent amount is NEGOTIABLE!
Middle School | High School |
---|---|
Crozier Middle School | Inglewood High School |
Price History | |
---|---|
3/8/2021 | Listed $2,000 |
General Features
Community Features | Golf, Park, Street Lights, Sidewalks, Urban |
---|---|
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Laminate |
High School | Inglewood |
High School District | Inglewood Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 102 - South Inglewood |
Middle/Junior High School | Crozier |
Parking Features | Assigned, Concrete, No Driveway, Off Street, Paved, One Space |
Patio/Porch Features | None |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Bathroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Duplex |
Total Units | 2 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Zoning | INR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Washer Hookup, Inside, Laundry Room |
Living Area | 1935 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Bay Window(s) |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Flag Lot, Front Yard, Lawn |
Lot Size Acres | 0.21 |
Lot Size Area | 9048 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9048 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley, City Street |
Road Surface Type | Alley Paved, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool